
Horizontal Disc Mill
DCC Separation Systems ■Further development of the separation system type DC, allows the use of smallest grinding beads even at high product viscosities and throughput rates ■Most of the beads are kept back in the pre-classifying zone ■Dragged along media is centrifugally discharged from this area, the product exits axially through the holes of the classifying disc into the separation area ■Formation of a circulating flow, which counteracts the axial product flow
Keyword:
Category:
Product details
Key Point
The horizontal disc mill type HDM is usually integrated in the single resp. multi-passage operation depending on grindability of the product. The final fineness can reach less than 1μm.

Main Specifications
Model | HNM6 | HNM10 | HNM25 | HNM60 | HNM150 |
Cylinder volume L | 6 | 10 | 25 | 62 | 146 |
Batch size L | 50-250 | 100-1000 | 500-2000 | &1000 | &2000 |
Motor Powder kw | 15 | 22 | 37 | 75~90 | 160~200 |
Speed rpm | 60~1500 | 700~1300 | 700~1000 | 500~600 | 200~480 |
Efficientcy kg/h | 100~500 | 250~1000 | 500~2500 | 1000~6000 | 2000-15000 |
Fineness nm | D90<100 | D90<100 | D90<100 | D90<100 | D90<100 |
Length mm | 1130 | 1400 | 1850 | 2200 | 2900 |
Width mm | 700 | 850 | 950 | 1000 | 1220 |
Height mm | 1160 | 1550 | 1800 | 2250 | 2620 |
Weight kg | 600 | 1300 | 2000 | 3500 | 6800 |
Product Recommendations
Product message